Quartz control plates are used as measuring standards, to test and calibrate polarimeters.
The surface of the thin quartz plates are polished with highest precision. For reasons of mechanical stability, plates with a low angle of rotation (between -24 °Z and +24 °Z) are produced as double quartz plates (combination of a dextro and a levorotatory plate).
For each SCHMIDT + HAENSCH quartz control plate a factory certificate is supplied, indicating the absolute angle of rotation in degrees (°) and wavelength, i.e. 405, 546, 587, 589.3, 589.44, 633 and 882 nm.
The angle of rotation of the quartz plate is directly correlated to its thickness and will be indicated at a temperature of 20 °C for the wavelength 589 nm.
ID-N° in specifications below
Description | All control plates include S+H factory certificate. Connection cable to the instrument has to be ordered separately. | ID-N° |
SQCP -30 | -30°Z / -10.5° ang. degree (±1 °Z / ±0.35°) | 16426 |
SQCP 25 | +25°Z / +8.75° ang. degree (±1 °Z / ±0.35°) | 16427 |
SQCP 50 | +50 °Z / +17.5° ang. degree (±1 °Z / ±0.35°) | 16428 |
SQCP 75 | + 75 °Z / 26.25° ang. degree (±1 °Z / ±0.35°) | 16429 |
SQCP 99 | + 99 °Z / 34.35° ang. degree (±1 °Z / ±0.35°) | 15955 |
DQCP 15 | + 15 °Z / 5.25° ang. degree (±1 °Z / ±0.35°) | 16430 |
DQCP 20 | + 20 °Z / 7° ang. degree (±1 °Z / ±0.35°) | 16431 |
TQCP 20 | consisting of plates +50°Z (±1 °Z / ±0.35°) and -30°Z (±1 °Z / ±0.35°) | 18100 |
TQCP 74.5 | consisting of plates +99.5°Z (±1 °Z / ±0.35°) and -25°Z (±1 °Z / ±0.35°) | 17998 |
Connection cable | between new SQCP/DQCP and VariPol | 16534 |
Connection cable/ adapter | old model SQCP / DQCP to Varipol series | 16276 |
Optional | official PTB certificate for quartz control plates (589 nm) | |
PTB certificate | for Single Quartz Control Plate (SQCP) | 16241 |
for Double Quartz Control Plate (DQCP) | 16242 |
High-quality laboratory instruments, process analytical systems and automation solutions.
Ensuring your product’s highest quality standard since 1864.