Refractive index standards by SCHMIDT + HAENSCH with high precision over the whole temperature and wavelength range. The reference liquids are traceable to PTB standards and allow for high-quality verification, calibrating or testing of your refractometer. You can find more information at “Specifications”, and you are welcome to contact us to request more reference materials.
ID-N° in specifications below
Name | Refractive index | Temperature range | Certificate | Tolerance of RI | ID-N° |
CRM-R 29 B | 20 °C ≈ 1.289 | 20 °C and 25 °C | Factory certificate | at 20 °C dnD=0.00001 other temperature: dn=0.00005 | 15761 |
CRM-R 29 P | 20 °C ≈ 1.289 | 5 °C to 95 °C | Factory certificate | at 20 °C dnD=0.00001 other temperature: dn=0.00005 | 15762 |
CRM-R 33 B | 20 °C ≈ 1.333 | 20 °C and 25 °C | Factory certificate | at 20 °C dnD=0.00001 other temperature: dn=0.00005 | 15714 |
CRM-R 33 P | 20 °C ≈ 1.333 | 5 °C to 95°C | Factory certificate | at 20 °C dnD=0.00001 other temperature: dn=0.00005 | 13635 |
CRM-R 37 B | 20 °C ≈ 1.377 | 20 °C and 25 °C | Factory certificate | at 20 °C dnD=0.00001 other temperature: dn=0.00005 | 15715 |
CRM-R 37 P | 20°C ≈ 1.377 | 5 °C to 95°C | Factory certificate | at 20 °C dnD=0.00001 other temperature: dn=0.00005 | 14659 |
CRM-40 B | 20°C ≈ 1.404 | 20°C and 25°C | Factory certificate | at 20 °C dnD=0.00001 other temperature: dn=0.00005 | 06491 |
CRM-40 P | 20°C ≈ 1.404 | 5 to 95°C | PTB certificate | at 20 °C dnD=0.00001 other temperature: dn=0.00005 | 14658 |
CRM-46 B | 20°C ≈ 1.446 | 20°C and 25°C | Factory certificate | at 20 °C dnD=0.00001 other temperature: dn=0.00005 | 15717 |
CRM-46 P | 20°C ≈ 1.446 | 5 to 95°C | PTB certificate | at 20 °C dnD=0.00001 other temperature: dn=0.00005 | 14521 |
CRM-47 B | 20°C ≈ 1.474 | 20°C and 25°C | Factory certificate | at 20 °C dnD=0.00001 other temperature: dn=0.00005 | 01892 |
CRM-47 P | 20°C ≈ 1.474 | 5 to 95°C | PTB certificate | at 20 °C dnD=0.00001 other temperature: dn=0.00005 | 14522 |
CRM-50 B | 20°C ≈ 1.506 | 20°C and 25°C | Factory certificate | at 20 °C dnD=0.00001 other temperature: dn=0.00005 | 15718 |
CRM-50 P | 20°C ≈ 1.506 | 5 to 95°C | Factory certificate | at 20 °C dnD=0.00001 other temperature: dn=0.00005 | 13756 |
CRM-65 B | 20°C ≈ 1.658 | 20°C and 25°C | Factory certificate | at 20 °C dnD=0.00001 other temperature: dn=0.00005 | 07206 |
CRM-65 P | 20°C ≈ 1.658 | 5 to 95°C | Factory certificate | at 20 °C dnD=0.00001 other temperature: dn=0.00005 | 13760 |
CRM-R Custom | customized 10 ml reference material for RI in the range 1.36 bis 1.70 RI, calibrated to dn=0.00005 accuracy; with factory certificate | 01891 |
High-quality laboratory instruments, process analytical systems and automation solutions.
Ensuring your product’s highest quality standard since 1864.