DHR 95
PDF data sheet- Perfect refractometer for field analysis
- Application specific scales
- 5-digit, full view LCD screen
- Results displayed in 2 seconds
Digital handheld refractometer – Brixmeter
Digital handheld refractometer with 5-digit, full view LCD screen, which displays results in 2 seconds. Measurement of liquid media from low to high viscosity. Handy design, simple operation, reliable, automatic temperature compensated brix value within +5 to 70 °C.
Various models are available, e.g. for applications like honey, wine, saline, glycol or DEF. For more information check the technical specifications. Further scales upon request!
specifications
Basic specifications
Calibration | Distilled Water |
Prism Material | Optical Glass |
Sample Temperature | 5 - 60 Degree Celsius |
Ambient Temperature | 5 - 40 Degree Celsius |
Automatic Temperature Correction | 5 - 70 Degree Celsius for 0 - 80 Brix |
Dimensions (LxWxD) | 115 x 54 x 30 mm |
Weight | 85 Grams (without Batteries fitted) |
Power | 2xAAA Batteries |
Ratings & Compliance | IP65 Dustproof/Water Resistant, CE, RoHS |
Range of models
DHR 95 (Standard Model) | Measuring scales: Sugar % (Bx) / Refractive Index (RI) Measuring range: 0 ‐ 95 Bx / 1.33 ‐ 1.54 RI Resolution: 0.1 Bx / 0.0001 RI Accuracy: ± 0.2 Bx / ± 0.0003 RI |
DHR Honey | Measuring scales: Sugar % (Bx) / Water in Honey (%) Measuring range: 0 ‐ 95 Bx / 10 - 30 % Resolution: 0.1 Bx / 0.1 % Accuracy: ± 0.2 Bx / ± 0.2 % |
DHR Wine | Measuring scales: % Mass w/w (%) / Alcohol Probable (AP) Measuring range: 0 ‐ 35 % / 0 - 22 AP Resolution: 0.1 % / 0.1 AP Accuracy: ± 0.2 % / ± 0.2 AP |
DHR Oe | Measuring scales: % Mass w/w (%) / ° Oechsle (°) Measuring range: 0 ‐ 35 % / 30 - 130 ° Resolution: 0.1 % / 1 ° Accuracy: ± 0.2 % / ± 1 ° |
DHR Saline | Measuring scales: Sugar % (Bx) / Saline (NaCl) Measuring range: 0 ‐ 54 Bx / 0 - 28 NaCl Resolution: 0.1 Bx / 0.1 NaCl Accuracy: ± 0.2 Bx / ± 0.2 NaCl |
DHR Aqua | Measuring scales: Seawater PPT (Part Per Thousand) / Seawater Specific Gravity (SG) Measuring range: 0 ‐ 180 Part Per Thousand / 1.000 ‐ 1.070 SG Resolution: 1 Part Per Thousand / 0.0005 SG Accuracy: ± 1 Part Per Thousand / ± 0.001 SG |
DHR Vet | Measuring scales: Urine Specific Gravity (SG) small mammal / Urine Specific Gravity (SG) large mammal Measuring range: 1.000 ‐ 1.050 SG / 1.000 ‐ 1.050 SG Resolution: 0.0005 SG / 0.0001 SG Accuracy: ± 0.001 SG / ± 0.001 SG |
DHR PG | Measuring scales: Propylene Glycol % by volume (%) / Propylene Glycol °C Protection (°C) Measuring range: 0 ‐ 60 % / 0 to ‐ 50 °C Resolution: 0.1 % / 1 °C Accuracy: ± 0.4 % / ± 1 °C |
DHR EG | Measuring scales: Ethylene Glycol % by volume (%) / Ethylene Glycol °C Protection (°C) Measuring range: 0 ‐ 60 % / 0 to ‐ 50 °C Resolution: 0.1 % / 1 °C Accuracy: ± 0.4 % / ± 1 °C |
DHR DEF | Measuring scales: Sugar % (Bx) / For measuring AdBlue© Measuring range: 0 ‐ 54 Bx / 0 - 40 Resolution: 0.1 Bx / 0.1 Accuracy: ± 0.2 Bx / ± 0.2 |
Do you have questions about this product?
Get in touch with us.